McDaniel

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

McDaniel College Basketball
McDaniel Team Game-by-Game Comparison
(as of Mar 03, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Baruch 31/38 44/44 75-82 (7) 30-59/30-60 .508/.500 3-12/7-17 .250/.412 12-16/13-14 .750/.929 27/34 (7) 17/16 18/26 1/1 9/8 12/23
Shenandoah 40/37 38/27 78-64 +14 31-71/19-47 .437/.404 1-17/4-16 .059/.250 15-20/22-26 .750/.846 28/44 (16) 15/15 18/41 2/1 22/9 18/20
YORK (PA.) 32/39 48/29 80-68 +12 31-62/25-53 .500/.472 4-8/2-12 .500/.167 14-21/16-22 .667/.727 39/26 +13 20/12 25/23 2/2 11/11 19/21
St. Mary's (MD) 39/32 34/39 73-71 +2 25-53/25-55 .472/.455 1-7/4-14 .143/.286 22-33/17-25 .667/.680 30/40 (10) 19/15 24/29 5/4 14/13 24/26
Dickinson College 35/32 27/38 62-70 (8) 20-52/21-54 .385/.389 0-4/4-9 .000/.444 22-28/24-38 .786/.632 37/39 (2) 11/11 20/17 4/0 6/8 25/23
Johns Hopkins 28/29 29/36 57-65 (8) 15-57/26-62 .263/.419 2-6/2-7 .333/.286 25-28/11-17 .893/.647 40/44 (4) 5/14 25/24 3/8 7/7 16/23
GETTYSBURG 33/29 39/40 72-69 +3 24-53/24-59 .453/.407 2-17/3-15 .118/.200 22-28/18-19 .786/.947 35/35 - 15/18 20/18 0/1 9/4 20/23
Bryn Mawr College 39/17 40/24 79-41 +38 30-65/16-43 .462/.372 1-6/2-13 .167/.154 18-27/7-14 .667/.500 39/33 +6 18/10 15/36 0/5 23/4 17/20
Gwynedd-Mercy College 26/24 52/48 78-72 +6 28-62/27-60 .452/.450 0-2/6-20 .000/.300 22-28/12-19 .786/.632 42/30 +12 15/15 19/20 3/1 8/7 16/23
LEBANON VALLEY 43/38 47/40 90-78 +12 35-76/31-61 .461/.508 0-6/7-20 .000/.350 20-24/9-13 .833/.692 47/32 +15 17/17 12/21 1/3 12/5 13/20
URSINUS 41/23 38/28 79-51 +28 31-56/15-50 .554/.300 6-11/1-10 .545/.100 11-12/20-25 .917/.800 33/30 +3 21/6 13/20 2/0 6/6 17/15
Swarthmore College 37/33 37/30 74-63 +11 27-58/22-48 .466/.458 1-4/4-9 .250/.444 19-20/15-17 .950/.882 31/26 +5 13/10 15/23 2/2 15/8 12/16
MUHLENBERG 29/34 35/31 64-65 (1) 21-54/25-53 .389/.472 5-10/5-6 .500/.833 17-22/10-16 .773/.625 33/34 (1) 12/15 14/15 3/1 6/5 18/17
BRYN MAWR COLLEGE 33/25 35/22 68-47 +21 26-58/17-54 .448/.315 3-8/3-13 .375/.231 13-23/10-10 .565/.000 37/37 - 17/5 14/27 5/5 9/5 11/15
Gallaudet 48/22 35/22 83-44 +39 34-66/17-56 .515/.304 1-7/2-9 .143/.222 14-19/8-11 .737/.727 39/37 +2 22/9 19/37 2/6 22/6 11/14
Washington College 29/17 42/28 71-45 +26 24-56/18-59 .429/.305 1-6/1-3 .167/.333 22-28/8-14 .786/.571 43/39 +4 15/7 16/22 8/3 8/6 18/22
Gettysburg College 27/28 40/36 67-64 +3 24-55/24-52 .436/.462 2-4/3-11 .500/.273 17-24/13-21 .708/.619 32/35 (3) 14/13 15/21 1/6 6/8 20/21
FRANKLIN & MARSHALL 46/17 32/35 78-52 +26 28-62/15-63 .452/.238 2-8/5-19 .250/.263 20-27/17-25 .741/.680 53/38 +15 19/6 23/22 7/4 10/12 19/20
Haverford College 35/32 55/29 90-61 +29 35-62/21-59 .565/.356 2-6/3-7 .333/.429 18-24/16-27 .750/.593 43/33 +10 24/13 24/25 6/3 15/15 24/19
DICKINSON COLLEGE 26/25 34/40 60-65 (5) 20-56/24-63 .357/.381 1-5/1-8 .200/.125 19-23/16-22 .826/.727 43/39 +4 10/12 21/17 8/1 5/10 19/18
SWARTHMORE COLLEGE 34/27 48/43 82-70 +12 33-68/27-63 .485/.429 3-11/4-17 .273/.235 13-21/12-20 .619/.600 40/41 (1) 24/12 11/20 5/6 12/3 20/20
JOHNS HOPKINS 26/41 30/33 56-74 (18) 18-51/23-48 .353/.479 6-17/7-15 .353/.467 14-19/21-29 .737/.724 32/32 - 12/14 20/13 3/4 7/11 19/17
Franklin & Marshall 50/45 45/40 95-85 +10 38-56/28-61 .679/.459 3-5/7-20 .600/.350 16-20/22-29 .800/.759 31/26 +5 24/11 16/11 2/0 9/7 23/21
Muhlenberg 22/29 39/35 61-64 (3) 27-68/26-59 .397/.441 0-10/4-13 .000/.308 7-10/8-12 .700/.667 45/31 +14 14/18 16/14 2/1 6/3 14/12
WASHINGTON COLLEGE 37/20 47/27 84-47 +37 27-60/19-61 .450/.311 0-4/3-9 .000/.333 30-36/6-9 .833/.667 43/36 +7 15/4 16/29 10/0 18/11 12/25
GETTYSBURG 33/27 46/36 79-63 +16 26-59/22-50 .441/.440 7-12/2-7 .583/.286 20-25/17-26 .800/.654 40/30 +10 15/10 13/16 5/5 6/5 20/21
Muhlenberg 19/29 32/22 55-56 (1) 16-53/21-60 .302/.350 3-11/2-9 .273/.222 20-27/12-16 .741/.750 35/46 (11) 13/7 17/21 7/4 9/4 16/20
Catholic University 26/19 44/41 70-60 +10 23-45/18-48 .511/.375 4-9/2-8 .444/.250 20-24/22-25 .833/.880 27/29 (2) 13/12 31/30 5/1 13/15 25/24
Pitt Greensburg Lady Bobcats 35/34 25/33 60-67 (7) 24-63/27-61 .381/.443 2-14/5-18 .143/.278 10-16/8-16 .625/.500 48/34 +14 10/12 22/13 0/2 10/9 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

McDaniel College Basketball
McDaniel Game-by-Game Points-Rebounds-Assists
(as of Mar 03, 2006)
All games

        05  15  20  21  22  23  24 
Opponent  Date  Score  WL  GREGG,ROB  DELENICK,  TAGLIAREN  FRANZ,SAR  MORNINGST  POWELL,KA  THOMPSON, 
vs Baruch 11/18/05 75-82 L 0-0-0 3-2-1 DNP 2-3-4 3-1-0 16-1-6 12-5-2
vs Shenandoah 11/19/05 78-64 W 2-0-0 6-2-1 0-0-0 14-1-2 4-0-0 12-5-3 8-2-2
YORK (PA.) 11/22/05 80-68 W 8-0-2 2-1-2 0-1-0 20-3-3 0-0-1 13-1-6 7-7-1
at St. Mary's (MD) 11/27/05 73-71 W 8-2-1 3-4-0 DNP 14-3-7 2-1-0 7-2-2 16-3-4
at Dickinson College 11/30/05 62-70 L 3-1-3 2-2-1 DNP DNP 7-0-1 10-4-1 4-4-2
at Johns Hopkins 12/6/05 57-65 L 0-1-0 2-4-0 DNP 9-6-2 0-0-1 9-2-2 4-1-0
GETTYSBURG 12/8/05 72-69 W 2-5-2 0-0-0 0-0-0 4-1-5 1-1-0 12-0-4 5-2-0
at Bryn Mawr College 12/10/05 79-41 W 2-1-1 10-9-2 2-3-1 11-1-6 6-3-2 2-0-1 15-1-0
at Gwynedd-Mercy Colleg 12/17/05 78-72 W 0-0-0 0-3-2 DNP 8-3-2 0-1-0 14-2-3 15-5-1
LEBANON VALLEY 1/4/06 90-78 W 2-3-2 11-6-0 1-1-0 11-5-2 2-3-1 16-2-4 DNP
URSINUS 1/7/06 79-51 W 7-1-1 5-3-1 4-2-2 13-1-1 4-1-3 14-4-6 DNP
at Swarthmore College 1-10-06 74-63 W 0-0-1 6-4-0 0-0-0 19-2-3 2-1-0 12-2-2 DNP
MUHLENBERG 1/12/06 64-65 L 0-0-0 0-0-0 DNP 15-4-2 0-0-0 16-1-4 DNP
BRYN MAWR COLLEGE 1/14/06 68-47 W 6-1-0 9-2-0 4-2-0 5-3-5 4-2-1 16-2-1 DNP
at Gallaudet 1/16/06 83-44 W 9-1-4 12-6-0 DNP 11-4-3 1-6-3 6-0-4 DNP
at Washington College 1/18/06 71-45 W 6-1-0 4-3-2 DNP 19-1-3 2-1-0 12-2-4 DNP
at Gettysburg College 01/21/06 67-64 W 7-2-2 7-1-0 DNP 2-3-5 0-1-0 19-0-4 DNP
FRANKLIN & MARSHALL 1/24/06 78-52 W 4-2-4 8-6-1 1-3-0 12-3-4 2-4-0 11-5-5 DNP
at Haverford College 1/28/06 90-61 W 4-0-3 8-4-4 2-1-1 3-5-4 5-0-2 14-3-3 6-3-0
DICKINSON COLLEGE 1/31/06 60-65 L 0-2-2 1-0-0 DNP 12-6-4 0-0-0 10-2-0 0-3-1
SWARTHMORE COLLEGE 2/4/06 82-70 W 8-1-3 0-3-3 0-1-0 10-3-4 5-1-1 4-3-8 13-1-0
JOHNS HOPKINS 2/7/06 56-74 L 0-0-1 2-2-0 0-0-0 7-2-3 1-1-1 16-5-1 5-0-0
at Franklin & Marshall 2/14/06 95-85 W 10-2-3 7-2-1 0-0-0 7-1-1 0-0-0 9-2-11 4-4-2
at Muhlenberg 02/16/06 61-64 L 6-5-3 0-0-1 DNP 6-3-2 0-0-0 9-0-1 6-5-4
WASHINGTON COLLEGE 2/18/06 84-47 W 2-1-1 4-5-0 2-0-0 8-5-3 2-0-2 11-7-3 5-3-1
GETTYSBURG 2/22/06 79-63 W 2-2-0 0-0-0 2-0-0 14-6-1 0-0-0 25-1-2 9-4-2
at Muhlenberg 02/25/06 55-56 OL 0-0-1 0-0-0 DNP 7-2-3 0-1-0 11-5-3 16-2-2
at Catholic University 03/01/06 70-60 W 0-3-0 2-2-0 0-0-0 15-3-0 2-1-0 17-0-0 6-1-1
vs Pitt Greensburg Lady 03/03/06 60-67 L 2-2-1 0-1-0 DNP 5-2-2 0-1-0 9-3-1 8-5-1

        25  30  31  33  34  44 
Opponent  Date  Score  WL  COSTA,KRI  WATSON,AM  STAUB,KIM  WYBLE,LAU  HESS,THER  BIGGS,ALL 
vs Baruch 11/18/05 75-82 L 8-4-2 14-2-1 0-0-0 DNP 3-3-1 14-2-0
vs Shenandoah 11/19/05 78-64 W 6-3-1 5-6-2 4-0-0 0-0-0 13-3-0 4-1-4
YORK (PA.) 11/22/05 80-68 W 17-11-2 3-3-1 0-0-0 2-1-0 1-3-0 7-6-2
at St. Mary's (MD) 11/27/05 73-71 W 8-0-1 4-3-3 0-0-0 0-2-0 2-1-0 9-4-1
at Dickinson College 11/30/05 62-70 L 9-5-2 11-6-1 2-2-0 0-2-0 8-5-0 6-1-0
at Johns Hopkins 12/6/05 57-65 L 8-10-0 9-5-0 2-0-0 DNP 12-7-0 2-2-0
GETTYSBURG 12/8/05 72-69 W 28-7-2 4-7-1 8-0-0 DNP 4-4-1 4-3-0
at Bryn Mawr College 12/10/05 79-41 W 7-5-1 DNP 4-1-2 2-2-1 8-5-1 10-3-0
at Gwynedd-Mercy Colleg 12/17/05 78-72 W 13-4-2 11-12-4 0-1-0 0-0-0 15-8-1 2-1-0
LEBANON VALLEY 1/4/06 90-78 W 18-6-5 4-3-1 2-0-0 2-1-0 13-12-1 8-3-1
URSINUS 1/7/06 79-51 W 8-2-2 8-3-1 0-0-1 2-5-2 6-2-0 8-2-1
at Swarthmore College 1-10-06 74-63 W 17-7-3 10-5-1 0-0-1 0-0-0 4-2-2 4-2-0
MUHLENBERG 1/12/06 64-65 L 5-4-2 10-5-0 5-1-1 0-0-0 4-5-1 9-7-2
BRYN MAWR COLLEGE 1/14/06 68-47 W 3-3-1 10-7-4 3-4-3 0-0-0 6-3-1 2-2-1
at Gallaudet 1/16/06 83-44 W 8-5-2 6-7-0 11-0-2 2-2-3 11-1-1 6-3-0
at Washington College 1/18/06 71-45 W 6-3-1 6-5-1 6-4-1 DNP 8-8-1 2-8-2
at Gettysburg College 01/21/06 67-64 W 21-7-1 2-6-1 2-1-1 DNP 2-3-0 5-1-0
FRANKLIN & MARSHALL 1/24/06 78-52 W 15-5-0 7-3-0 2-4-0 0-2-0 10-7-1 6-2-4
at Haverford College 1/28/06 90-61 W 9-6-0 6-2-2 5-3-3 2-4-1 14-4-0 12-4-1
DICKINSON COLLEGE 1/31/06 60-65 L 12-12-2 0-5-0 2-0-1 DNP 16-4-0 7-6-0
SWARTHMORE COLLEGE 2/4/06 82-70 W 11-6-1 10-2-1 2-0-0 0-2-0 9-12-2 10-1-1
JOHNS HOPKINS 2/7/06 56-74 L 11-3-2 4-2-0 0-2-1 DNP 2-3-1 8-6-2
at Franklin & Marshall 2/14/06 95-85 W 34-6-0 8-5-1 0-0-0 0-0-0 6-5-2 10-1-3
at Muhlenberg 02/16/06 61-64 L 20-10-1 4-7-2 2-1-0 DNP 6-6-0 2-8-0
WASHINGTON COLLEGE 2/18/06 84-47 W 18-3-2 2-4-1 4-3-1 2-1-1 18-4-0 6-5-0
GETTYSBURG 2/22/06 79-63 W 13-11-3 7-6-3 0-2-1 0-2-0 1-4-2 6-1-1
at Muhlenberg 02/25/06 55-56 OL 6-4-1 3-8-1 0-0-0 DNP 0-3-0 12-4-2
at Catholic University 03/01/06 70-60 W 13-5-2 7-7-3 2-1-2 0-0-0 2-0-0 4-2-5
vs Pitt Greensburg Lady 03/03/06 60-67 L 18-9-2 8-10-2 2-0-0 0-1-0 3-3-1 5-5-0


 

Individual Game-by-Game

 

McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of Mar 03, 2006)
All games

#05 Robbin Gregg
#15 Kara Delenick
#20 Toni Tagliareni
#21 Sara Franz
#22 Jamie Morningstar
#23 Katy Powell
#24 Heather Thompson
#25 Kristy Costa
#30 Amy Watson
#31 Kim Staub
#33 Lauren Wyble
#34 Theresa Hess
#44 Allison Biggs
#TM TEAM