McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of Mar 03, 2006)
All games

 

#25 Kristy Costa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 * 18 3-6 .500 0-1 .000 2-2 1.000 1 3 4 4.0 4 0 2 2 0 1 8 8.0
vs Shenandoah 11/19/05 * 20 3-9 .333 0-0 .000 0-0 .000 3 0 7 3.5 4 0 1 2 0 1 6 7.0
YORK (PA.) 11/22/05 * 26 7-9 .778 0-0 .000 3-4 .750 8 3 18 6.0 1 0 2 2 0 2 17 10.3
at St. Mary's (MD) 11/27/05 * 19 1-7 .143 0-0 .000 6-8 .750 0 0 18 4.5 4 0 1 4 0 1 8 9.8
at Dickinson College 11/30/05 * 16 2-7 .286 0-0 .000 5-6 .833 1 4 23 4.6 3 0 2 2 0 1 9 9.6
at Johns Hopkins 12/6/05 * 22 3-14 .214 0-0 .000 2-2 1.000 5 5 33 5.5 3 0 0 5 0 1 8 9.3
GETTYSBURG 12/8/05 * 30 8-8 1.000 0-0 .000 12-15 .800 1 6 40 5.7 4 0 2 5 0 3 28 12.0
at Bryn Mawr College 12/10/05 * 16 3-7 .429 0-0 .000 1-3 .333 1 4 45 5.6 2 0 1 1 0 2 7 11.4
at Gwynedd-Mercy College 12/17/05 * 20 5-8 .625 0-0 .000 3-4 .750 0 4 49 5.4 4 0 2 2 0 0 13 11.6
LEBANON VALLEY 1/4/06 * 25 8-15 .533 0-0 .000 2-2 1.000 4 2 55 5.5 0 0 5 2 0 4 18 12.2
URSINUS 1/7/06 * 17 3-3 1.000 0-0 .000 2-2 1.000 0 2 57 5.2 1 0 2 1 1 1 8 11.8
at Swarthmore College 1-10-06 * 23 6-13 .462 0-0 .000 5-6 .833 2 5 64 5.3 2 0 3 1 2 1 17 12.3
MUHLENBERG 1/12/06 * 17 2-8 .250 0-0 .000 1-2 .500 1 3 68 5.2 3 0 2 3 0 1 5 11.7
BRYN MAWR COLLEGE 1/14/06 * 20 1-5 .200 0-0 .000 1-4 .250 0 3 71 5.1 0 0 1 3 0 2 3 11.1
at Gallaudet 1/16/06 * 19 4-6 .667 0-0 .000 0-0 .000 1 4 76 5.1 2 0 2 0 0 3 8 10.9
at Washington College 1/18/06 * 19 3-8 .375 0-0 .000 0-3 .000 3 0 79 4.9 4 0 1 2 1 0 6 10.6
at Gettysburg College 01/21/06 * 30 6-12 .500 0-0 .000 9-11 .818 1 6 86 5.1 2 0 1 1 0 1 21 11.2
FRANKLIN & MARSHALL 1/24/06 * 22 5-8 .625 0-0 .000 5-7 .714 1 4 91 5.1 3 0 0 5 0 0 15 11.4
at Haverford College 1/28/06 * 19 3-7 .429 0-0 .000 3-4 .750 2 4 97 5.1 5 1 0 1 1 2 9 11.3
DICKINSON COLLEGE 1/31/06 * 27 4-9 .444 0-0 .000 4-4 1.000 7 5 109 5.5 3 0 2 3 1 0 12 11.3
SWARTHMORE COLLEGE 2/4/06 * 21 4-7 .571 0-0 .000 3-4 .750 2 4 115 5.5 4 0 1 3 0 0 11 11.3
JOHNS HOPKINS 2/7/06 * 25 3-5 .600 0-0 .000 5-8 .625 0 3 118 5.4 4 0 2 1 1 1 11 11.3
at Franklin & Marshall 2/14/06 * 27 12-14 .857 0-0 .000 10-13 .769 3 3 124 5.4 4 0 0 3 1 2 34 12.3
at Muhlenberg 02/16/06 * 25 9-17 .529 0-0 .000 2-3 .667 5 5 134 5.6 3 0 1 0 0 3 20 12.6
WASHINGTON COLLEGE 2/18/06 * 20 6-10 .600 0-0 .000 6-6 1.000 3 0 137 5.5 1 0 2 0 1 4 18 12.8
GETTYSBURG 2/22/06 * 24 2-7 .286 0-0 .000 9-12 .750 5 6 148 5.7 3 0 3 4 0 3 13 12.8
at Muhlenberg 02/25/06 * 28 1-5 .200 0-0 .000 4-4 1.000 0 4 152 5.6 5 1 1 3 1 1 6 12.6
at Catholic University 03/01/06 * 23 4-9 .444 0-0 .000 5-5 1.000 0 5 157 5.6 4 0 2 3 0 5 13 12.6
vs Pitt Greensburg Lady Bobcats 03/03/06 * 26 6-12 .500 0-1 .000 6-8 .750 5 4 166 5.7 1 0 2 4 0 1 18 12.8
Totals   29 644 127-255 .498 0-2 .000 116-152 .763 65 101 166 5.7 83 2 46 68 10 47 370 12.8
 
Games played: 29    Rebounds/game: 5.7
Points/game: 12.8    Assists/game: 1.6
FG Pct: 49.8    Turnovers/game: 2.3
3FG Pct: 0.0    Assist/turnover ratio: 0.7
FT Pct: 76.3    Steals/game: 1.6
     Blocks/game: 0.3