Centennial Conference Basketball
McDaniel
Season Schedule/Results & Leaders
Centennial Conference Basketball
McDaniel Season Schedule/Results & Leaders (Through games of Mar 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-1) (7-7) (1-1)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (12-3) (6-0) (5-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-02 at Vassar W 66-57 100 (13)Jen Piccolomini (6)Toby McIntire
11/22/02 vs William Paterson W 78-50 100 (14)Jen Piccolomini (11)TEAM
11/26/02 * SWARTHMORE 60-70 L 325 (14)Jen Piccolomini (10)Jacqueline Pundt
(10)Jen Piccolomini
12/03/02 * DICKINSON W 78-59 80 (12)Jacqueline Pundt (7)Stephanie McPherson
Dec 06, 2002 GWYNEDD MERCY W 62-49 62 (14)Kelly Cramp (9)Toby McIntire
(14)Kris Brust
Dec 07, 2002 at Notre Dame (Md.) W 70-50 205 (12)Kelly Cramp (6)Kelly Cramp
12/15/02 * at Franklin & Marshall 70-77 L 121 (16)Kelly Cramp (9)Jacqueline Pundt
1/4/03 at Lebanon Valley 39-57 L 304 (11)Kelly Cramp (8)Jen Piccolomini
01/06/03 VILLA JULIE W 77-24 245 (18)Kristy Costa (10)Jacqueline Pundt
1/7/03 at York W 59-56 145 (22)Kelly Cramp (8)Kris Brust
01/11/03 * BRYN MAWR W 80-40 200 (15)Kristy Costa (5)Stephanie McPherson
(5)Toby McIntire
1/15/03 * at Haverford W 76-46 75 (14)Kelly Cramp (9)Kristy Costa
(9)Stephanie McPherson
01/20/03 GALLAUDET UNIVERSITY W 87-46 140 (13)Kristy Costa (11)Jacqueline Pundt
1/22/03 * GETTYSBURG W 69-62 275 (20)Jen Piccolomini (9)Toby McIntire
1/25/03 * JOHNS HOPKINS W 76-70 (14)Jen Piccolomini (8)Jen Piccolomini
(14)Toby McIntire
1/27/03 CATHOLIC UNIVERSITY W 73-64 (17)Jen Piccolomini (7)Jacqueline Pundt
02/01/03 * at Muhlenberg 62-63 L 634 (15)Toby McIntire (10)Jacqueline Pundt
02/04/03 * FRANKLIN & MARSHALL WOT 66-60 450 (14)Kelly Cramp (9)TEAM
02/06/03 at Susquehanna W 60-52 100 (18)Kris Brust (8)Jacqueline Pundt
(8)Jen Piccolomini
(8)Kristy Costa
2/8/03 * URSINUS W 80-61 450 (13)Kris Brust (6)Kris Brust
2/11/03 * at Dickinson W 62-47 75 (10)Jen Piccolomini (9)Jacqueline Pundt
(10)Brooke Weimer
02/15/03 * at Gettysburg 70-78 L 138 (15)Kris Brust (11)Kris Brust
2/19/03 * at Johns Hopkins 73-78 L 325 (17)Toby McIntire (11)Jacqueline Pundt
2/22/03 * at Washington 80-84 L 220 (21)Jen Piccolomini (8)Jen Piccolomini
2/24/03 # GETTYSBURG W 64-60 725 (14)Jacqueline Pundt (8)Jacqueline Pundt
02/26/03 at Muhlenberg W 77-64 326 (20)Jen Piccolomini (8)Jacqueline Pundt
(8)Jen Piccolomini
3/1/03 at Johns Hopkins 58-82 L 393 (22)Jen Piccolomini (9)Kris Brust
3/5/03 PSU-BEHREND W 67-42 (15)Kelly Cramp (5)Kacey Barnes
(5)Kristy Costa
3/8/03 vs Lebanon Valley 48-51 L 100 (12)Kelly Cramp (10)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2952 227
AWAY.................... 14 3161 226
NEUTRAL................. 2 200 100
TOTAL................... 29 6313 218
Overall Team Statistics
Centennial Conference Basketball
McDaniel Overall Team Statistics (Through games of Mar 25, 2003)
All games
TEAM STATISTICS MCD-W OPP
--------------------------------------------------------
SCORING....................... 1987 1699
Points per game............. 68.5 58.6
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 763-1864 598-1612
Field goal pct.............. .409 .371
3 POINT FG-ATT................ 71-274 114-406
3-point FG pct.............. .259 .281
3-pt FG made per game....... 2.4 3.9
FREE THROWS-ATT............... 390-561 389-587
Free throw pct.............. .695 .663
REBOUNDS...................... 1212 1107
Rebounds per game........... 41.8 38.2
Rebounding margin........... +3.6 -
ASSISTS....................... 475 367
Assists per game............ 16.4 12.7
TURNOVERS..................... 509 658
Turnovers per game.......... 17.6 22.7
Turnover margin............. +5.1 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 322 278
Steals per game............. 11.1 9.6
BLOCKS........................ 76 77
Blocks per game............. 2.6 2.7
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 2952 3361
Home games-Avg/Game......... 13-227 14-226
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 929 1047 11 - 1987
Opponents... 787 907 5 - 1699
Season Box Score
Centennial Conference Basketball
McDaniel Season Box Score (Through games of Mar 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-1) (7-7) (1-1)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (12-3) (6-0) (5-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Kelly Cramp........ 29-29 734 25.3 137-316 .434 18-63 .286 54-66 .818 53 67 120 4.1 56 0 54 61 2 51 346 11.9
24 Jen Piccolomini.... 29-29 853 29.4 117-356 .329 24-110 .218 59-81 .728 29 119 148 5.1 50 0 66 56 6 45 317 10.9
44 Kris Brust......... 26-15 483 18.6 78-167 .467 2-2 1.000 36-50 .720 40 60 100 3.8 49 0 7 27 9 15 194 7.5
25 Kristy Costa....... 28-0 312 11.1 75-150 .500 0-0 .000 33-53 .623 51 48 99 3.5 62 0 20 28 0 16 183 6.5
05 Toby McIntire...... 27-24 745 27.6 66-161 .410 1-15 .067 43-62 .694 36 79 115 4.3 44 0 127 87 4 68 176 6.5
33 Jacqueline Pundt... 27-12 438 16.2 61-139 .439 0-1 .000 41-70 .586 67 102 169 6.3 59 0 12 41 40 20 163 6.0
22 Brooke Weimer...... 29-4 556 19.2 50-131 .382 19-55 .345 38-47 .809 14 49 63 2.2 46 0 64 59 1 16 157 5.4
23 Erin White......... 29-12 479 16.5 48-117 .410 0-1 .000 38-52 .731 36 37 73 2.5 33 0 38 36 0 25 134 4.6
30 Stephanie McPherson 17-17 361 21.2 43-99 .434 0-0 .000 14-24 .583 30 41 71 4.2 23 0 33 21 7 12 100 5.9
21 Sara Franz......... 29-0 259 8.9 30-77 .390 3-14 .214 11-13 .846 11 16 27 0.9 21 0 23 30 2 32 74 2.6
20 Alana Stubbs....... 26-3 242 9.3 26-70 .371 0-0 .000 5-9 .556 16 27 43 1.7 20 0 8 25 1 10 57 2.2
31 Kacey Barnes....... 23-0 221 9.6 22-51 .431 3-10 .300 10-13 .769 10 34 44 1.9 26 0 7 11 3 9 57 2.5
15 Dawn Fletcher...... 22-0 113 5.1 9-26 .346 1-3 .333 8-21 .381 9 10 19 0.9 13 0 15 17 1 2 27 1.2
35 Christine Radomski. 10-0 29 2.9 1-4 .250 0-0 .000 0-0 .000 1 2 3 0.3 3 0 1 0 0 1 2 0.2
TEAM............... 60 58 118 4.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 763-1864 .409 71-274 .259 390-561 .695 463 749 1212 41.8 505 0 475 509 76 322 1987 68.5
Opponents.......... 29 5825 598-1612 .371 114-406 .281 389-587 .663 372 735 1107 38.2 516 - 367 658 77 278 1699 58.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 929 1047 11 - 1987
Opponents... 787 907 5 - 1699
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
McDaniel...................... 52 17 69
Opponents..................... 71 18 89
Combined Team Statistics
Centennial Conference Basketball
McDaniel Combined Team Statistics (Through games of Mar 25, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 at Vassar W 66-57 100
11/22/02 vs William Paterson W 78-50 100
*11/26/02 SWARTHMORE L 60-70 325
*12/03/02 DICKINSON W 78-59 80
Dec 06, 2002 GWYNEDD MERCY W 62-49 62
Dec 07, 2002 at Notre Dame (Md.) W 70-50 205
*12/15/02 at Franklin & Marshall L 70-77 121
1/4/03 at Lebanon Valley L 39-57 304
01/06/03 VILLA JULIE W 77-24 245
1/7/03 at York W 59-56 145
*01/11/03 BRYN MAWR W 80-40 200
*1/15/03 at Haverford W 76-46 75
01/20/03 GALLAUDET UNIVERSITY W 87-46 140
*1/22/03 GETTYSBURG W 69-62 275
*1/25/03 JOHNS HOPKINS W 76-70 -
1/27/03 CATHOLIC UNIVERSITY W 73-64 -
*02/01/03 at Muhlenberg L 62-63 634
*02/04/03 FRANKLIN & MARSHALL W OT 66-60 450
02/06/03 at Susquehanna W 60-52 100
*2/8/03 URSINUS W 80-61 450
*2/11/03 at Dickinson W 62-47 75
*02/15/03 at Gettysburg L 70-78 138
*2/19/03 at Johns Hopkins L 73-78 325
*2/22/03 at Washington L 80-84 220
2/24/03 GETTYSBURG W 64-60 725
02/26/03 at Muhlenberg W 77-64 326
3/1/03 at Johns Hopkins L 58-82 393
3/5/03 PSU-BEHREND W 67-42 -
3/8/03 vs Lebanon Valley L 48-51 100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-1) (7-7) (1-1)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (12-3) (6-0) (5-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Kelly Cramp......... 29-29 25.3 .434 .286 .818 4.1 1.9 51 2 11.9
24 Jen Piccolomini..... 29-29 29.4 .329 .218 .728 5.1 2.3 45 6 10.9
44 Kris Brust.......... 26-15 18.6 .467 1.000 .720 3.8 0.3 15 9 7.5
25 Kristy Costa........ 28-0 11.1 .500 .000 .623 3.5 0.7 16 0 6.5
05 Toby McIntire....... 27-24 27.6 .410 .067 .694 4.3 4.7 68 4 6.5
33 Jacqueline Pundt.... 27-12 16.2 .439 .000 .586 6.3 0.4 20 40 6.0
22 Brooke Weimer....... 29-4 19.2 .382 .345 .809 2.2 2.2 16 1 5.4
23 Erin White.......... 29-12 16.5 .410 .000 .731 2.5 1.3 25 0 4.6
30 Stephanie McPherson. 17-17 21.2 .434 .000 .583 4.2 1.9 12 7 5.9
21 Sara Franz.......... 29-0 8.9 .390 .214 .846 0.9 0.8 32 2 2.6
20 Alana Stubbs........ 26-3 9.3 .371 .000 .556 1.7 0.3 10 1 2.2
31 Kacey Barnes........ 23-0 9.6 .431 .300 .769 1.9 0.3 9 3 2.5
15 Dawn Fletcher....... 22-0 5.1 .346 .333 .381 0.9 0.7 2 1 1.2
35 Christine Radomski.. 10-0 2.9 .250 .000 .000 0.3 0.1 1 0 0.2
Total............... 29 .409 .259 .695 41.8 16.4 322 76 68.5
Opponents........... 29 .371 .281 .663 38.2 12.7 278 77 58.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kelly Cramp......... 29 137-316 .434 18-63 .286 54-66 .818 346 11.9
Jen Piccolomini..... 29 117-356 .329 24-110 .218 59-81 .728 317 10.9
Kris Brust.......... 26 78-167 .467 2-2 1.000 36-50 .720 194 7.5
Kristy Costa........ 28 75-150 .500 0-0 .000 33-53 .623 183 6.5
Toby McIntire....... 27 66-161 .410 1-15 .067 43-62 .694 176 6.5
Jacqueline Pundt.... 27 61-139 .439 0-1 .000 41-70 .586 163 6.0
Brooke Weimer....... 29 50-131 .382 19-55 .345 38-47 .809 157 5.4
Erin White.......... 29 48-117 .410 0-1 .000 38-52 .731 134 4.6
Stephanie McPherson. 17 43-99 .434 0-0 .000 14-24 .583 100 5.9
Sara Franz.......... 29 30-77 .390 3-14 .214 11-13 .846 74 2.6
Alana Stubbs........ 26 26-70 .371 0-0 .000 5-9 .556 57 2.2
Kacey Barnes........ 23 22-51 .431 3-10 .300 10-13 .769 57 2.5
Dawn Fletcher....... 22 9-26 .346 1-3 .333 8-21 .381 27 1.2
Christine Radomski.. 10 1-4 .250 0-0 .000 0-0 .000 2 0.2
Total............... 29 763-1864 .409 71-274 .259 390-561 .695 1987 68.5
Opponents........... 29 598-1612 .371 114-406 .281 389-587 .663 1699 58.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kelly Cramp......... 29 734 53 67 120 56 0 54 61 0.9 22
Jen Piccolomini..... 29 853 29 119 148 50 0 66 56 1.2 22
Kris Brust.......... 26 483 40 60 100 49 0 7 27 0.3 18
Kristy Costa........ 28 312 51 48 99 62 0 20 28 0.7 18
Toby McIntire....... 27 745 36 79 115 44 0 127 87 1.5 17
Jacqueline Pundt.... 27 438 67 102 169 59 0 12 41 0.3 14
Brooke Weimer....... 29 556 14 49 63 46 0 64 59 1.1 12
Erin White.......... 29 479 36 37 73 33 0 38 36 1.1 15
Stephanie McPherson. 17 361 30 41 71 23 0 33 21 1.6 12
Sara Franz.......... 29 259 11 16 27 21 0 23 30 0.8 6
Alana Stubbs........ 26 242 16 27 43 20 0 8 25 0.3 8
Kacey Barnes........ 23 221 10 34 44 26 0 7 11 0.6 9
Dawn Fletcher....... 22 113 9 10 19 13 0 15 17 0.9 8
Christine Radomski.. 10 29 1 2 3 3 0 1 0 0.0 2
Total............... 29 5825 463 749 1212 505 0 475 509 0.9 87
Opponents........... 29 5825 372 735 1107 516 - 367 658 0.6 84
TEAM STATISTICS MCD-W OPP
--------------------------------------------------------
SCORING....................... 1987 1699
Points per game............. 68.5 58.6
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 763-1864 598-1612
Field goal pct.............. .409 .371
3 POINT FG-ATT................ 71-274 114-406
3-point FG pct.............. .259 .281
3-pt FG made per game....... 2.4 3.9
FREE THROWS-ATT............... 390-561 389-587
Free throw pct.............. .695 .663
REBOUNDS...................... 1212 1107
Rebounds per game........... 41.8 38.2
Rebounding margin........... +3.6 -
ASSISTS....................... 475 367
Assists per game............ 16.4 12.7
TURNOVERS..................... 509 658
Turnovers per game.......... 17.6 22.7
Turnover margin............. +5.1 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 322 278
Steals per game............. 11.1 9.6
BLOCKS........................ 76 77
Blocks per game............. 2.6 2.7
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 2952 3361
Home games-Avg/Game......... 13-227 14-226
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 929 1047 11 - 1987
Opponents... 787 907 5 - 1699
Category Leaders
Centennial Conference Basketball
McDaniel Category Leaders (Through games of Mar 25, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristy Costa........ 75 150 .500 Jen Piccolomini..... 29 356 12.3
Kris Brust.......... 78 167 .467 Kelly Cramp......... 29 316 10.9
Jacqueline Pundt.... 61 139 .439 Kris Brust.......... 26 167 6.4
Stephanie McPherson. 43 99 .434 Toby McIntire....... 27 161 6.0
Kelly Cramp......... 137 316 .434 Kristy Costa........ 28 150 5.4
Kacey Barnes........ 22 51 .431
Erin White.......... 48 117 .410 FIELD GOALS MADE G Made Made/G
Toby McIntire....... 66 161 .410 -----------------------------------
Sara Franz.......... 30 77 .390 Kelly Cramp......... 29 137 4.7
Brooke Weimer....... 50 131 .382 Jen Piccolomini..... 29 117 4.0
Alana Stubbs........ 26 70 .371 Kris Brust.......... 26 78 3.0
Dawn Fletcher....... 9 26 .346 Kristy Costa........ 28 75 2.7
Toby McIntire....... 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kris Brust.......... 2 2 1.000 Jen Piccolomini..... 29 110 3.8
Brooke Weimer....... 19 55 .345 Kelly Cramp......... 29 63 2.2
Dawn Fletcher....... 1 3 .333 Brooke Weimer....... 29 55 1.9
Kacey Barnes........ 3 10 .300 Toby McIntire....... 27 15 0.6
Kelly Cramp......... 18 63 .286 Sara Franz.......... 29 14 0.5
Jen Piccolomini..... 24 110 .218
Sara Franz.......... 3 14 .214 3-POINT FGS MADE G Made Made/G
Toby McIntire....... 1 15 .067 -----------------------------------
Jen Piccolomini..... 29 24 0.8
Brooke Weimer....... 29 19 0.7
Kelly Cramp......... 29 18 0.6
Sara Franz.......... 29 3 0.1
Kacey Barnes........ 23 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sara Franz.......... 11 13 .846 Jen Piccolomini..... 29 81 2.8
Kelly Cramp......... 54 66 .818 Jacqueline Pundt.... 27 70 2.6
Brooke Weimer....... 38 47 .809 Kelly Cramp......... 29 66 2.3
Kacey Barnes........ 10 13 .769 Toby McIntire....... 27 62 2.3
Erin White.......... 38 52 .731 Kristy Costa........ 28 53 1.9
Jen Piccolomini..... 59 81 .728
Kris Brust.......... 36 50 .720 FREE THROWS MADE G Made Made/G
Toby McIntire....... 43 62 .694 -----------------------------------
Kristy Costa........ 33 53 .623 Kelly Cramp......... 29 54 1.9
Jacqueline Pundt.... 41 70 .586 Jen Piccolomini..... 29 59 2.0
Stephanie McPherson. 14 24 .583 Kris Brust.......... 26 36 1.4
Alana Stubbs........ 5 9 .556 Kristy Costa........ 28 33 1.2
Toby McIntire....... 27 43 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kelly Cramp......... 29 346 11.9 Kelly Cramp......... 29 346 11.9
Jen Piccolomini..... 29 317 10.9 Jen Piccolomini..... 29 317 10.9
Kris Brust.......... 26 194 7.5 Kris Brust.......... 26 194 7.5
Kristy Costa........ 28 183 6.5 Kristy Costa........ 28 183 6.5
Toby McIntire....... 27 176 6.5 Toby McIntire....... 27 176 6.5
Jacqueline Pundt.... 27 163 6.0 Jacqueline Pundt.... 27 163 6.0
Brooke Weimer....... 29 157 5.4 Stephanie McPherson. 17 100 5.9
Erin White.......... 29 134 4.6 Brooke Weimer....... 29 157 5.4
Stephanie McPherson. 17 100 5.9 Erin White.......... 29 134 4.6
Sara Franz.......... 29 74 2.6 Sara Franz.......... 29 74 2.6
Alana Stubbs........ 26 57 2.2 Kacey Barnes........ 23 57 2.5
Kacey Barnes........ 23 57 2.5 Alana Stubbs........ 26 57 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jacqueline Pundt.... 27 169 6.3 Toby McIntire....... 27 127 4.7
Jen Piccolomini..... 29 148 5.1 Jen Piccolomini..... 29 66 2.3
Kelly Cramp......... 29 120 4.1 Brooke Weimer....... 29 64 2.2
Toby McIntire....... 27 115 4.3 Kelly Cramp......... 29 54 1.9
Kris Brust.......... 26 100 3.8 Erin White.......... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jacqueline Pundt.... 27 169 6.3 Toby McIntire....... 27 68 2.5
Jen Piccolomini..... 29 148 5.1 Kelly Cramp......... 29 51 1.8
Toby McIntire....... 27 115 4.3 Jen Piccolomini..... 29 45 1.6
Stephanie McPherson. 17 71 4.2 Sara Franz.......... 29 32 1.1
Kelly Cramp......... 29 120 4.1 Erin White.......... 29 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jacqueline Pundt.... 27 67 2.5 Jacqueline Pundt.... 27 40 1.5
Kelly Cramp......... 29 53 1.8 Kris Brust.......... 26 9 0.3
Kristy Costa........ 28 51 1.8 Stephanie McPherson. 17 7 0.4
Kris Brust.......... 26 40 1.5 Jen Piccolomini..... 29 6 0.2
Toby McIntire....... 27 36 1.3 Toby McIntire....... 27 4 0.1
Erin White.......... 29 36 1.2
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Jen Piccolomini..... 29 853 29.4
Jen Piccolomini..... 29 119 4.1 Toby McIntire....... 27 745 27.6
Jacqueline Pundt.... 27 102 3.8 Kelly Cramp......... 29 734 25.3
Toby McIntire....... 27 79 2.9 Brooke Weimer....... 29 556 19.2
Kelly Cramp......... 29 67 2.3 Kris Brust.......... 26 483 18.6
Kris Brust.......... 26 60 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kristy Costa........ 28 62 2.2 Toby McIntire....... 27 87 3.2
Jacqueline Pundt.... 27 59 2.2 Kelly Cramp......... 29 61 2.1
Kelly Cramp......... 29 56 1.9 Brooke Weimer....... 29 59 2.0
Jen Piccolomini..... 29 50 1.7 Jen Piccolomini..... 29 56 1.9
Kris Brust.......... 26 49 1.9 Jacqueline Pundt.... 27 41 1.5
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
Centennial Conference Basketball
McDaniel Overall/Conference Statistics (Through games of Mar 25, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kelly Cramp......... 29-29 25.3 .434 .286 .818 4.1 1.9 51 2 11.9 14-14 26.7 .436 .286 .760 3.9 1.8 29 1 11.8
Jen Piccolomini..... 29-29 29.4 .329 .218 .728 5.1 2.3 45 6 10.9 14-14 29.5 .335 .160 .750 5.4 2.4 24 3 11.5
Kris Brust.......... 26-15 18.6 .467 1.000 .720 3.8 0.3 15 9 7.5 14-7 20.1 .490 1.000 .742 3.9 0.3 6 6 8.6
Kristy Costa........ 28-0 11.1 .500 .000 .623 3.5 0.7 16 0 6.5 13-0 10.1 .500 .000 .696 3.8 1.1 6 0 7.1
Toby McIntire....... 27-24 27.6 .410 .067 .694 4.3 4.7 68 4 6.5 13-12 29.4 .459 .000 .800 3.9 4.3 32 2 8.2
Jacqueline Pundt.... 27-12 16.2 .439 .000 .586 6.3 0.4 20 40 6.0 14-7 17.4 .441 .000 .579 6.4 0.4 9 20 5.9
Brooke Weimer....... 29-4 19.2 .382 .345 .809 2.2 2.2 16 1 5.4 14-1 18.4 .421 .469 .833 2.1 1.9 8 0 5.9
Erin White.......... 29-12 16.5 .410 .000 .731 2.5 1.3 25 0 4.6 14-6 15.9 .462 .000 .655 2.7 1.6 11 0 4.8
Stephanie McPherson. 17-17 21.2 .434 .000 .583 4.2 1.9 12 7 5.9 8-8 20.9 .312 .000 .727 4.2 2.0 7 1 4.8
Sara Franz.......... 29-0 8.9 .390 .214 .846 0.9 0.8 32 2 2.6 14-0 8.7 .303 .125 1.000 0.9 1.0 16 2 2.1
Alana Stubbs........ 26-3 9.3 .371 .000 .556 1.7 0.3 10 1 2.2 11-1 8.7 .385 .000 .600 1.2 0.2 7 0 2.1
Kacey Barnes........ 23-0 9.6 .431 .300 .769 1.9 0.3 9 3 2.5 9-0 8.4 .435 .200 1.000 1.6 0.6 4 1 3.1
Dawn Fletcher....... 22-0 5.1 .346 .333 .381 0.9 0.7 2 1 1.2 10-0 4.9 .250 .000 .500 0.7 0.5 1 0 0.6
Christine Radomski.. 10-0 2.9 .250 .000 .000 0.3 0.1 1 0 0.2 4-0 2.8 .500 .000 .000 0.5 0.2 1 0 0.5
Total............... 29 .409 .259 .695 41.8 16.4 322 76 68.5 14 .416 .257 .732 41.1 16.4 161 36 71.6
Opponents........... 29 .371 .281 .663 38.2 12.7 278 77 58.6 14 .398 .283 .700 37.1 13.6 116 26 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kelly Cramp......... 137-316 .434 18-63 .286 54-66 .818 346 11.9 68-156 .436 10-35 .286 19-25 .760 165 11.8
Jen Piccolomini..... 117-356 .329 24-110 .218 59-81 .728 317 10.9 60-179 .335 8-50 .160 33-44 .750 161 11.5
Kris Brust.......... 78-167 .467 2-2 1.000 36-50 .720 194 7.5 48-98 .490 1-1 1.000 23-31 .742 120 8.6
Kristy Costa........ 75-150 .500 0-0 .000 33-53 .623 183 6.5 38-76 .500 0-0 .000 16-23 .696 92 7.1
Toby McIntire....... 66-161 .410 1-15 .067 43-62 .694 176 6.5 39-85 .459 0-9 .000 28-35 .800 106 8.2
Jacqueline Pundt.... 61-139 .439 0-1 .000 41-70 .586 163 6.0 30-68 .441 0-0 .000 22-38 .579 82 5.9
Brooke Weimer....... 50-131 .382 19-55 .345 38-47 .809 157 5.4 24-57 .421 15-32 .469 20-24 .833 83 5.9
Erin White.......... 48-117 .410 0-1 .000 38-52 .731 134 4.6 24-52 .462 0-0 .000 19-29 .655 67 4.8
Stephanie McPherson. 43-99 .434 0-0 .000 14-24 .583 100 5.9 15-48 .312 0-0 .000 8-11 .727 38 4.8
Sara Franz.......... 30-77 .390 3-14 .214 11-13 .846 74 2.6 10-33 .303 1-8 .125 8-8 1.000 29 2.1
Alana Stubbs........ 26-70 .371 0-0 .000 5-9 .556 57 2.2 10-26 .385 0-0 .000 3-5 .600 23 2.1
Kacey Barnes........ 22-51 .431 3-10 .300 10-13 .769 57 2.5 10-23 .435 1-5 .200 7-7 1.000 28 3.1
Dawn Fletcher....... 9-26 .346 1-3 .333 8-21 .381 27 1.2 2-8 .250 0-0 .000 2-4 .500 6 0.6
Christine Radomski.. 1-4 .250 0-0 .000 0-0 .000 2 0.2 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 763-1864 .409 71-274 .259 390-561 .695 1987 68.5 379-911 .416 36-140 .257 208-284 .732 1002 71.6
Opponents........... 598-1612 .371 114-406 .281 389-587 .663 1699 58.6 309-777 .398 60-212 .283 217-310 .700 895 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
